Numerical Prefixes
This section explains the difference between deca and deci, peta and pico.
| 1000m | 10n | Prefix | Symbol | Short Scale | Decimal |
| 10008 | 1024 | yotta- | Y | Septillion | 1 000 000 000 000 000 000 000 000 |
| 10007 | 1021 | zetta- | Z | Sextillion | 1 000 000 000 000 000 000 000 |
| 10006 | 1018 | exa- | E | Quintillion | 1 000 000 000 000 000 000 |
| 10005 | 1015 | peta- | P | Quadrillion | 1 000 000 000 000 000 |
| 10004 | 1012 | tera- | T | Trillion | 1 000 000 000 000 |
| 10003 | 109 | giga- | G | Billion | 1 000 000 000 |
| 10002 | 106 | mega- | M | Million | 1 000 000 |
| 10001 | 103 | kilo- | k | Thousand | 1 000 |
| 10002/3 | 102 | hecto- | h | Hundred | 100 |
| 10001/3 | 101 | deca- | da | Ten | 10 |
| 1000 | 100 | (none) | (none) | One | 1 |
| 1000-1/3 | 10-1 | deci- | d | Tenth | 0.1 |
| 1000-2/3 | 10-2 | centi- | c | Hundredth | 0.01 |
| 1000-1 | 10-3 | milli- | m | Thousandth | 0.001 |
| 1000-2 | 10−6 | micro- | µ | Millionth | 0.000 001 |
| 1000-3 | 10−9 | nano- | n | Billionth | 0.000 000 001 |
| 1000-4 | 10−12 | pico- | p | Trillionth | 0.000 000 000 001 |
| 1000-5 | 10−15 | femto- | f | Quadrillionth | 0.000 000 000 000 001 |
| 1000-6 | 10−18 | atto- | a | Quintillionth | 0.000 000 000 000 000 001 |
| 1000-7 | 10−21 | zepto- | z | Sextillionth | 0.000 000 000 000 000 000 001 |
| 1000-8 | 10−24 | yocto- | y | Septillionth | 0.000 000 000 000 000 000 000 001 |
Note: Our current budget deficit is in the trillions (10004).